TxDOT Subcontracts for H TORRES TRUCKING, L.L.C.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0091-06-062 | DALLAS | SH 289 | 04/07/2026 | SELECT MAINTENANCE, L.L.C. | No reports | 0.05% | $1,262.80 | 0.00% | $2,525,602.77 |
| 2374-03-100 | DALLAS | IH 20 | 02/04/2026 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 0.03% | $2,395.21 | 8.00% | $7,984,022.60 |
| 1978-01-058 | TARRANT | FM 1938 | 11/06/2025 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $4,953.63 | 23.00% | $9,907,256.48 |
| 0195-02-081 | DENTON | IH 35 | 08/07/2025 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $90,154.05 | 28.00% | $128,791,503.94 |
| 0581-01-182 | DALLAS | SL 12 | 05/02/2025 | SELECT MAINTENANCE, L.L.C. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.05% | $1,549.72 | 99.00% | $3,099,433.21 |
| 1068-01-214 | TARRANT | IH 30 | 07/09/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.04% | $107,930.50 | 57.00% | $269,826,261.79 |
| 0902-90-019 | TARRANT | CS | 06/06/2024 | RAGLE CONSTRUCTION, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 1.26% | $41,441.00 | 95.00% | $3,288,968.44 |
| 0092-02-138 | DALLAS | SH 310 | 06/05/2024 | SELECT MAINTENANCE, L.L.C. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.05% | $1,529.38 | 100.00% | $3,058,759.67 |
| 0008-03-133 | PARKER | IH 20 | 05/03/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.20% | $198,859.37 | 74.00% | $99,429,684.14 |
| 0092-14-103 | DALLAS | IH 45 | 12/05/2023 | RAGLE CONSTRUCTION, INC. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.01% | $718.84 | 16.00% | $7,188,411.94 |
| 0092-14-086 | DALLAS | IH 345 | 11/01/2023 | RAGLE CONSTRUCTION, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.01% | $2,221.65 | 99.00% | $22,216,527.71 |
| 0008-12-094 | TARRANT | IH 20 | 05/04/2023 | SELECT MAINTENANCE, L.L.C. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.22% | $14,739.41 | 96.00% | $6,699,733.45 |
| 0094-01-032 | TARRANT | SH 183 | 03/07/2023 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $2,766.99 | 64.00% | $27,669,913.28 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $104,300.04 | 100.00% | $149,000,060.78 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 100.00% | $35,757,471.11 |
| 0135-10-057 | DENTON | US 377 | 06/04/2020 | RAGLE CONSTRUCTION, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.01% | $2,061.67 | 100.00% | $20,616,736.66 |
| 2455-01-031 | GRAYSON | FM 1417 | 11/06/2019 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.26% | $432,192.23 | 102.00% | $34,300,970.93 |
| 0047-02-150 | GRAYSON | US 75 | 09/06/2019 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.60% | $1,104,794.14 | 109.00% | $184,132,355.86 |
