TxDOT Subcontracts for HART SERVICES LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0015-07-087 | BELL | IH 35 | 08/02/2024 | TEXAS MATERIALS GROUP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.93% | $118,911.87 | 96.00% | $12,786,222.61 |
| 0047-07-245 | DALLAS | US 75 | 05/03/2024 | SICE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.47% | $62,095.54 | 112.00% | $2,513,989.44 |
| 1414-01-021 | GALVESTON | FM 528 | 10/05/2023 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.71% | $5,019.12 | 103.00% | $706,917.85 |
| 0086-01-073 | WEBB | SH 359 | 08/02/2023 | ANDERSON COLUMBIA CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $4,941.86 | 95.00% | $49,418,609.53 |
| 0086-14-075 | WEBB | US 59 | 08/02/2023 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 46.00% | $351,437,390.81 |
| 0009-12-219 | ROCKWALL | IH 30 | 06/28/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 53.00% | $345,333,924.96 |
| 0251-06-036 | LAMPASAS | US 281 | 05/05/2023 | JAY MILLS CONTRACTING, INCORPORATED | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.16% | $40,263.57 | 97.00% | $25,164,731.97 |
| 0092-02-137 | DALLAS | IH 45 | 04/04/2023 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.18% | $8,186.01 | 100.00% | $4,547,780.83 |
| 0009-12-220 | ROCKWALL | IH 30 | 10/07/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 82.00% | $313,449,802.26 |
| 0009-13-167 | HUNT | IH 30 | 10/06/2022 | AUSTIN BRIDGE & ROAD SERVICES, LP | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $119,861.24 | 76.00% | $133,179,151.62 |
| 0902-90-108 | TARRANT | VA | 07/02/2021 | AMERICAN LIGHTING AND SIGNALIZATION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 40.00% | $4,310,784.57 |
| 1502-01-029 | LUBBOCK | FM 1585 | 06/04/2021 | SACYR CONSTRUCTION USA LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $144,338.72 | 101.00% | $160,376,359.39 |
| 0195-01-119 | COOKE | IH 35 | 02/05/2021 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.01% | $21,239.11 | 98.00% | $212,391,112.92 |
| 0902-90-106 | TARRANT | VA | 07/10/2019 | AMERICAN LIGHTING AND SIGNALIZATION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 84.00% | $4,357,679.51 |
