TxDOT Subcontracts for IMT CONSTRUCTION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2921-01-010 | ELLIS | SS 394 | 02/04/2026 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 1.88% | $356,222.11 | 28.00% | $18,947,984.74 |
| 6477-45-001 | COLLIN | BS0289C | 06/11/2025 | QUALITY EXCAVATION, LLC | 12/25 | 10/25 | 09/25 | 08/25 | 07/25 | 0.00% | $0.00 | 86.00% | $173,356.95 |
| 0196-01-109 | DENTON | IH 35E | 06/05/2025 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.07% | $86,548.98 | 32.00% | $123,641,403.41 |
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 29.00% | $218,505,647.74 |
| 0047-18-088 | GRAYSON | US 75 | 10/01/2024 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 96.00% | $147,656,853.44 |
| 2745-01-009 | COLLIN | FM 2755 | 08/02/2024 | STERLING DELAWARE HOLDING COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.50% | $378,911.50 | 101.00% | $15,156,459.80 |
| 1068-01-214 | TARRANT | IH 30 | 07/09/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.87% | $2,347,488.48 | 57.00% | $269,826,261.79 |
| 0902-00-355 | TARRANT | VA | 05/03/2024 | RAGLE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.25% | $19,758.26 | 99.00% | $7,903,302.12 |
| 0008-03-133 | PARKER | IH 20 | 05/03/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.25% | $248,574.21 | 74.00% | $99,429,684.14 |
| 0195-03-087 | DENTON | IH 35 | 04/04/2024 | SEMA CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.29% | $1,716,239.61 | 41.00% | $591,806,762.52 |
| 0047-14-053 | COLLIN | US 75 | 01/04/2024 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.58% | $464,463.30 | 101.00% | $80,079,879.31 |
| 0009-13-168 | HUNT | IH 30 | 10/06/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 41.00% | $196,060,791.87 |
| 0353-02-037 | DENTON | SH 114 | 04/04/2023 | MARIO SINACOLA & SONS EXCAVATING, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.11% | $110,516.37 | 99.00% | $100,469,424.80 |
| 0009-12-220 | ROCKWALL | IH 30 | 10/07/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $282,104.82 | 82.00% | $313,449,802.26 |
| 0047-06-161 | COLLIN | US 75 | 06/02/2022 | INDUS ROAD & BRIDGE, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.00% | $0.00 | 100.00% | $46,494,169.74 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.33% | $833,149.08 | 100.00% | $35,757,471.11 |
