TxDOT Subcontracts for OVERLAND CORPORATION
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0817-01-035 | DENTON | FM 428 | 01/07/2026 | QUALITY EXCAVATION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 26.90% | $413,548.95 | 74.00% | $1,537,356.71 |
| 0195-02-081 | DENTON | IH 35 | 08/07/2025 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 9.77% | $12,582,929.93 | 28.00% | $128,791,503.94 |
| 1016-02-021 | COLLIN | FM 1138 | 08/07/2025 | A. K. GILLIS & SONS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 27.01% | $2,070,869.39 | 72.00% | $7,667,047.00 |
| 0202-09-033 | GRAYSON | FM 697 | 03/04/2025 | LAKEY, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.16% | $8,023.37 | 98.00% | $5,014,608.26 |
| 0047-13-033 | GRAYSON | US 75 | 11/07/2024 | RPM XCONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.72% | $694,667.35 | 49.00% | $96,481,576.34 |
| 0047-18-088 | GRAYSON | US 75 | 10/01/2024 | INDUS ROAD & BRIDGE, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.22% | $7,707,687.75 | 96.00% | $147,656,853.44 |
