TxDOT Subcontracts for PRECISION ROAD SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0197-02-138 | DALLAS | US 175 | 04/08/2026 | AUSTIN BRIDGE & ROAD SERVICES, LP | 08/26 | 1.20% | $47,749.61 | 56.00% | $3,979,134.30 |
| 0091-06-062 | DALLAS | SH 289 | 04/07/2026 | SELECT MAINTENANCE, L.L.C. | 08/26 | 5.49% | $138,655.59 | 0.00% | $2,525,602.77 |
| 0281-01-041 | COLLIN | SH 78 | 03/05/2026 | ELECNOR BELCO ELECTRIC, INC. | 08/26 | 13.11% | $230,044.32 | 6.00% | $1,754,724.00 |
| 2921-01-010 | ELLIS | SS 394 | 02/04/2026 | MARIO SINACOLA & SONS EXCAVATING, INC. | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 1.59% | $301,272.96 | 32.00% | $18,947,984.74 |
| 0918-47-488 | DALLAS | ARAPAHO RD | 07/02/2025 | SELECT MAINTENANCE, L.L.C. | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 3.07% | $34,405.25 | 99.00% | $1,120,692.25 |
| 0581-01-182 | DALLAS | SL 12 | 05/02/2025 | SELECT MAINTENANCE, L.L.C. | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 5.41% | $167,679.34 | 99.00% | $3,099,433.21 |
| 0094-05-068 | TARRANT | SH 183 | 02/06/2025 | FOUTSCO PAVING COMPANY, LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 7.94% | $319,758.02 | 90.00% | $4,027,179.12 |
| 0902-90-241 | TARRANT | SMITHFIELD RD | 01/07/2025 | SELECT MAINTENANCE, L.L.C. | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 4.68% | $65,115.18 | 92.00% | $1,391,350.09 |
| 0902-90-207 | TARRANT | HU | 08/02/2024 | YUNEX LLC | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 8.55% | $211,545.20 | 62.00% | $2,474,212.90 |
| 2056-01-042 | COLLIN | FM 2551 | 04/05/2023 | HARPER BROTHERS CONSTRUCTION LLC | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 4.13% | $1,920,147.39 | 55.00% | $46,492,672.91 |
| 2658-01-013 | HUNT | FM 2642 | 01/05/2023 | HARPER BROTHERS CONSTRUCTION LLC | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 0.31% | $95,373.78 | 101.00% | $30,765,736.87 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 08/26 | 07/26 | 06/26 | 05/26 | 04/26 | 0.88% | $1,311,573.91 | 100.00% | $149,042,489.53 |
