TxDOT Subcontracts for RUCOBA & MAYA CONSTRUCTION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0113-13-168 | TRAVIS | SL 360 | 11/06/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.91% | $2,674,014.43 | 24.00% | $68,389,115.75 |
| 0334-01-048 | WILLIAMSON | FM 112 | 11/05/2025 | POSILLICO CIVIL, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.93% | $176,690.70 | 15.00% | $4,495,946.63 |
| 0384-01-024 | CALDWELL | SH 142 | 08/07/2025 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 24.55% | $422,167.49 | 69.00% | $1,719,623.17 |
| 0445-02-072 | LAVACA | UA 90 | 08/07/2025 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 13.45% | $901,448.33 | 43.00% | $6,702,218.10 |
| 3486-01-010 | WILLIAMSON | FM 3349 | 06/05/2025 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 19.51% | $1,056,874.46 | 86.00% | $5,417,091.05 |
| 0265-03-043 | BASTROP | SH 71 | 06/04/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.98% | $2,905,792.38 | 42.00% | $58,349,244.66 |
| 0398-01-045 | BOSQUE | SH 317 | 03/05/2025 | ORION CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 4.79% | $316,987.50 | 100.00% | $6,617,693.18 |
| 7774-01-006 | BEXAR | PA 1502 | 03/04/2025 | HUNTER INDUSTRIES, LTD. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 15.85% | $254,224.04 | 114.00% | $1,603,937.14 |
| 0151-10-001 | WILLIAMSON | US 183 | 01/07/2025 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.49% | $684,528.68 | 39.00% | $139,699,729.64 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.23% | $194,582.36 | 64.00% | $84,601,028.26 |
| 0320-06-008 | BELL | SL 363 | 02/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.63% | $900,190.13 | 98.00% | $55,226,388.37 |
| 0267-02-038 | FAYETTE | SH 159 | 12/05/2023 | HUNTER INDUSTRIES, LTD. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 20.26% | $4,326,771.17 | 41.00% | $21,356,224.93 |
| 0016-08-047 | BEXAR | SL 368 | 11/01/2023 | AUSTIN BRIDGE & ROAD SERVICES, LP | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 10.54% | $1,153,938.08 | 99.00% | $10,948,179.15 |
| 0535-06-049 | FAYETTE | IH 10 | 08/03/2023 | HUNTER INDUSTRIES, LTD. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.67% | $62,189.98 | 100.00% | $9,282,086.86 |
| 0320-01-079 | BELL | SH 95 | 08/02/2023 | TEXAS MATERIALS GROUP, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 13.69% | $297,757.29 | 98.00% | $2,174,998.46 |
| 6340-46-001 | TRAVIS | SH0130 | 04/05/2023 | LONE STAR PAVING COMPANY | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 1.83% | $702,074.56 | 107.00% | $38,364,729.98 |
| 0016-16-028 | HAYS | RM 967 | 04/04/2023 | HUNTER INDUSTRIES, LTD. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 19.90% | $1,779,900.24 | 100.00% | $8,944,222.30 |
| 0366-02-094 | GUADALUPE | SH 123 | 02/01/2023 | HUNTER INDUSTRIES, LTD. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 2.39% | $178,839.24 | 95.00% | $7,482,813.19 |
| 0748-06-016 | ATASCOSA | FM 1099 | 09/08/2022 | HUNTER INDUSTRIES, LTD. | 05/25 | 03/25 | 02/25 | 01/25 | 12/24 | 2.09% | $303,057.98 | 98.00% | $14,500,381.89 |
| 0346-01-040 | JACKSON | SH 111 | 09/07/2022 | HUNTER INDUSTRIES, LTD. | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 2.58% | $256,482.99 | 99.00% | $9,941,201.17 |
| 0215-01-044 | COMAL | SH 46 | 06/30/2022 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.88% | $541,562.91 | 106.00% | $61,541,240.03 |
| 7774-01-004 | BEXAR | PA 1502 | 07/02/2021 | JORDAN FOSTER CONSTRUCTION, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 1.22% | $267,318.60 | 98.00% | $21,911,360.56 |
| 0016-02-167 | HAYS | IH 35 | 07/02/2021 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 3.51% | $207,386.64 | 103.00% | $5,908,451.30 |
| 0266-01-086 | FAYETTE | SH 71 | 06/04/2021 | ANGEL BROTHERS HOLDINGS CORP. | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 4.13% | $159,102.01 | 101.00% | $3,852,349.00 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.42% | $295,145.04 | 102.00% | $70,272,629.28 |
| 0185-01-030 | BELL | US 190 | 11/06/2019 | J.D. ABRAMS, L.P. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 97.00% | $90,387,823.45 |
| 0185-01-030 | BELL | US 190 | 11/06/2019 | J.D. ABRAMS, L.P. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.59% | $1,437,166.39 | 97.00% | $90,387,823.45 |
| 0027-04-041 | WHARTON | UA 90 | 09/06/2019 | HUNTER INDUSTRIES, LTD. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 59.86% | $1,622,829.73 | 98.00% | $2,711,041.98 |
| 0366-03-068 | GUADALUPE | SH 123 | 06/04/2019 | HUNTER INDUSTRIES, LTD. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 1.00% | $246,083.09 | 100.00% | $24,608,308.91 |
| 0240-03-036 | WHARTON | SH 60 | 07/11/2017 | SB CONTRACTORS LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 12.29% | $324,311.06 | 106.00% | $2,638,820.66 |
