TxDOT Subcontracts for STRIPE IT UP, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0216-03-037 | GUADALUPE | FM 466 | 07/02/2025 | DEAN WORD COMPANY, LTD. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 5.52% | $35,535.30 | 95.00% | $643,755.45 |
| 0015-01-257 | MCLENNAN | IH 35 | 06/05/2025 | 3LW CIVIL LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 11.66% | $49,029.82 | 93.00% | $420,495.85 |
| 0113-13-195 | TRAVIS | SL 360 | 05/01/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.88% | $54,931.73 | 91.00% | $6,242,242.00 |
| 0151-05-123 | WILLIAMSON | US 183 | 02/07/2025 | AARON CONCRETE CONTRACTORS, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.78% | $8,939.69 | 103.00% | $1,146,114.66 |
| 0915-15-101 | KERR | VARIOUS | 02/07/2025 | LONE STAR PAVING COMPANY | 04/26 | 02/26 | 01/26 | 12/25 | 11/25 | 7.69% | $69,839.51 | 82.00% | $908,186.10 |
| 3136-01-207 | TRAVIS | SL 1 | 02/07/2025 | GIBSON & ASSOCIATES, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 4.52% | $32,548.98 | 91.00% | $720,110.11 |
| 0151-09-149 | TRAVIS | US 183 | 02/07/2025 | LONE STAR PAVING COMPANY | 03/26 | 01/26 | 12/25 | 11/25 | 10/25 | 9.47% | $141,322.88 | 129.00% | $1,492,321.81 |
| 0337-02-053 | WILLIAMSON | SH 29 | 02/06/2025 | BK FIELD OPERATIONS LLC | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 3.22% | $8,994.01 | 91.00% | $279,317.00 |
| 0337-01-051 | WILLIAMSON | SH 29 | 01/08/2025 | LONE STAR PAVING COMPANY | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.95% | $88,177.32 | 118.00% | $9,281,822.79 |
| 0251-06-041 | LAMPASAS | US 183 | 01/08/2025 | LONE STAR PAVING COMPANY | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 1.54% | $16,868.38 | 96.00% | $1,095,349.58 |
| 0320-03-102 | WILLIAMSON | SH 95 | 01/07/2025 | LONE STAR PAVING COMPANY | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 2.02% | $70,282.76 | 95.00% | $3,479,344.75 |
| 1378-02-059 | WILLIAMSON | RM 1431 | 11/07/2024 | LONE STAR PAVING COMPANY | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.93% | $20,060.09 | 111.00% | $2,156,998.39 |
| 0152-01-089 | TRAVIS | US 183 | 10/01/2024 | DAN WILLIAMS COMPANY | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.00% | $0.00 | 100.00% | $848,643.51 |
| 0914-05-214 | WILLIAMSON | 3219 246 | 04/05/2024 | DAN WILLIAMS COMPANY | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.00% | $0.00 | 100.00% | $2,020,092.67 |
| 0204-02-036 | WILLIAMSON | US 79 | 02/02/2024 | LONE STAR PAVING COMPANY | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.26% | $9,986.15 | 108.00% | $3,840,828.30 |
| 2295-01-019 | WILLIAMSON | FM 973 | 02/01/2024 | LONE STAR PAVING COMPANY | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.96% | $10,014.41 | 102.00% | $1,043,167.65 |
| 0265-03-053 | BASTROP | SH 71 | 01/05/2024 | LONE STAR PAVING COMPANY | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 0.00% | $0.00 | 98.00% | $6,520,251.38 |
| 0986-01-046 | WILLIAMSON | FM 619 | 01/05/2024 | AUSTIN ENGINEERING CO., INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.00% | $0.00 | 98.00% | $1,436,764.60 |
| 0049-07-069 | ROBERTSON | US 79 | 01/04/2024 | ELECNOR BELCO ELECTRIC, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.09% | $927.37 | 98.00% | $1,030,406.62 |
| 0015-08-431 | WILLIAMSON | IH 35 | 01/04/2024 | LONE STAR PAVING COMPANY | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.19% | $10,258.54 | 106.00% | $5,399,229.07 |
| 6340-47-001 | TRAVIS | SH0130 | 12/05/2023 | LONE STAR PAVING COMPANY | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.02% | $8,184.77 | 47.00% | $40,923,831.42 |
| 3136-01-200 | TRAVIS | SL 1 | 10/05/2023 | AUSTIN UNDERGROUND INCORPORATED | 09/24 | 08/24 | 07/24 | 06/24 | 05/24 | 0.08% | $3,469.77 | 100.00% | $4,337,214.75 |
| 1378-01-051 | TRAVIS | RM 1431 | 06/28/2023 | AUSTIN UNDERGROUND INCORPORATED | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.10% | $5,737.22 | 101.00% | $5,737,222.89 |
| 1755-01-021 | WILLIAMSON | RM 1869 | 05/04/2023 | AUSTIN UNDERGROUND INCORPORATED | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.15% | $5,891.03 | 103.00% | $3,927,351.36 |
| 6340-46-001 | TRAVIS | SH0130 | 04/05/2023 | LONE STAR PAVING COMPANY | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.03% | $11,509.42 | 107.00% | $38,364,729.98 |
| 1200-03-060 | TRAVIS | FM 973 | 03/08/2023 | DAN WILLIAMS COMPANY | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.30% | $69,299.87 | 103.00% | $23,099,956.91 |
| 1186-01-091 | TRAVIS | FM 969 | 09/02/2021 | DAN WILLIAMS COMPANY | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.24% | $25,853.91 | 102.00% | $10,772,462.00 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.04% | $28,109.05 | 102.00% | $70,272,629.28 |
| 0015-08-147 | WILLIAMSON | IH 35 | 07/08/2020 | J.D. ABRAMS, L.P. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.17% | $99,841.58 | 104.00% | $58,730,340.44 |
