TxDOT Subcontracts for SQUARE CONTRACTING INC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0092-08-021 | ELLIS | BI 45G | 01/06/2026 | GARRET SHIELDS INFRASTRUCTURE | 07/26 | 06/26 | 05/26 | 2.07% | $23,483.86 | 72.00% | $1,134,486.04 |
| 0043-06-097 | WILBARGER | US 70 | 10/09/2025 | ALTUS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 5.98% | $189,943.42 | 54.00% | $3,176,311.41 |
| 0275-02-075 | CARSON | IH 40 | 02/07/2025 | ALTUS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.11% | $800,784.23 | 95.00% | $9,874,034.89 |
| 0137-05-035 | ARCHER | SH 25 | 02/06/2025 | ALTUS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 9.48% | $616,813.57 | 91.00% | $6,506,472.27 |
| 0090-05-107 | POTTER | IH 40 | 03/05/2024 | ALTUS CONSTRUCTION LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 8.30% | $885,981.26 | 105.00% | $10,674,472.99 |
| 2374-03-099 | DALLAS | IH 20 | 02/01/2024 | ALTUS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 8.78% | $553,018.96 | 122.00% | $6,298,621.36 |
| 0381-01-017 | CHILDRESS | US 62 | 02/01/2024 | ALTUS CONSTRUCTION LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 14.23% | $886,389.72 | 98.00% | $6,229,021.24 |
| 0007-02-057 | CALLAHAN | IH 20 | 03/08/2023 | ALTUS CONSTRUCTION LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 441.00% | $24,667,486.84 | 100.00% | $5,593,534.43 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 58.00% | $637,753,171.80 |
| 0005-03-068 | MIDLAND | BI 20-E | 06/29/2022 | ALTUS CONSTRUCTION LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.33% | $225,364.41 | 126.00% | $16,944,692.27 |
| 0005-14-084 | MIDLAND | IH 20 | 01/08/2021 | PULICE CONSTRUCTION, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.27% | $201,520.12 | 100.00% | $74,637,079.72 |
