TxDOT Subcontracts for TEXAS SWPPP SERVICES
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0259-06-011 | JOHNSON | US 67 | 11/05/2025 | ED BELL CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.42% | $60,694.00 | 64.00% | $4,274,225.65 |
| 0013-05-067 | MONTAGUE | US 81 | 10/09/2025 | ED BELL CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.40% | $80,368.03 | 37.00% | $20,092,006.84 |
| 0008-03-141 | PARKER | IH 20 | 10/01/2024 | SCR CIVIL CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.00% | $0.00 | 93.00% | $10,224,356.88 |
| 0019-01-148 | JOHNSON | SH 174 | 12/05/2023 | ED BELL CONSTRUCTION COMPANY | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 0.44% | $6,309.16 | 100.00% | $1,433,900.47 |
| 0091-04-069 | COLLIN | SH 289 | 10/05/2023 | ED BELL CONSTRUCTION COMPANY | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 2.44% | $95,836.15 | 102.00% | $3,927,710.94 |
| 1181-02-038 | JOHNSON | FM 917 | 09/06/2023 | ED BELL CONSTRUCTION COMPANY | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.52% | $40,070.48 | 100.00% | $7,705,861.54 |
| 0092-14-104 | DALLAS | IH 45 | 08/03/2023 | ED BELL CONSTRUCTION COMPANY | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 1.22% | $44,207.14 | 98.00% | $3,623,536.26 |
| 0013-07-087 | WISE | US 81 | 08/02/2023 | ED BELL CONSTRUCTION COMPANY | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.64% | $45,096.29 | 99.00% | $2,749,773.98 |
| 1159-02-037 | ELLIS | FM 879 | 06/27/2023 | ED BELL CONSTRUCTION COMPANY | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 0.00% | $0.00 | 102.00% | $8,766,409.06 |
| 0816-02-083 | DENTON | FM 455 | 02/02/2023 | ED BELL CONSTRUCTION COMPANY | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.06% | $3,114.11 | 101.00% | $5,190,186.91 |
| 1315-01-028 | DENTON | FM 1385 | 11/03/2022 | STATELINE CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.35% | $180,542.70 | 90.00% | $13,373,533.23 |
| 0014-03-087 | JOHNSON | IH 35W | 08/03/2022 | ED BELL CONSTRUCTION COMPANY | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 0.29% | $38,770.35 | 100.00% | $13,369,086.34 |
| 0568-01-059 | ELLIS | SH 34 | 06/02/2022 | WESSON CONSTRUCTION SERVICES, LLC | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.17% | $5,829.36 | 96.00% | $3,429,033.35 |
| 0817-01-025 | DENTON | FM 428 | 06/01/2022 | STATELINE CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.91% | $59,460.58 | 98.00% | $6,534,130.06 |
| 0816-03-020 | DENTON | FM 455 | 04/07/2022 | NEW WORLD CONTRACTING, LLC | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 0.80% | $33,951.58 | 100.00% | $4,243,947.80 |
| 0172-09-037 | TARRANT | US 287 | 08/04/2021 | ED BELL CONSTRUCTION COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.29% | $109,510.28 | 101.00% | $37,762,166.34 |
