Low bids by CASTILLO ARANDA LLC (TxDOT)
Email:
Phone:
281-330-7221
Address:
20862 LOST LAKE DR. NEW CANEY, TX 77357
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0051-09-127 | GALVESTON | HOUSTON | $2,179,546 | FM 3005 | F 2026(972) | 09/03/2026 | 07/01/2026 | CONSTRUCT PEDESTRIAN INFRASTRUCT | CASTILLO ARANDA LLC ($2,086,922) | |
| 0920-39-033 | CHAMBERS | BEAUMONT | $1,431,058 | CR 398 | BR 2024(647) | 08/06/2026 | 06/01/2026 | BRIDGE REPL | CASTILLO ARANDA LLC ($1,675,110) | |
| 0902-90-129 | TARRANT | FORT WORTH | $5,087,705 | DUNCAN PERRY RD | BR 2020(574) | 07/02/2026 | 05/01/2026 | REHAB EXIST ROADWAY | CASTILLO ARANDA LLC ($7,071,178) | |
| 0921-00-091 | HIDALGO | PHARR | $2,404,056 | VARIOUS | F 2026(760) | 07/02/2026 | 05/01/2026 | CONSTRUCT PEDESTRIAN INFRASTRUCT | CASTILLO ARANDA LLC ($1,942,735) | |
| 0921-02-534 | HIDALGO | PHARR | $447,695 | W FREDDY GONZALEZ DR | STP 2025(619)TAPS | 06/03/2026 | 04/01/2026 | CONSTRUCT PEDESTRIAN INFRASTRUCT | CASTILLO ARANDA LLC ($493,025) | |
| 0912-73-235 | GALVESTON | HOUSTON | $916,947 | VARIOUS | C 912-73-235 | 02/05/2026 | 12/01/2025 | REPAIR ROADWAY | CASTILLO ARANDA LLC ($736,599) |
