Bid Cobra

October 2026
TxDOT Jobs

Year:
Show: All My Jobs

Clear

Reset filters or selections.

Export

Download various files.

My Jobs

Track the jobs you're bidding.

Results: 158
Selected:
Total: $529,071,090.02
Selected Amt: $0.00
Control County District Estimate Highway Project Date Added Type Low Bidder
6505-28-001 ANDERSON TYLER $526,902 SH0294 RMC - A00223040 10/13/2026 08/19/2026 CULVERT REPAIR
0200-01-093 ANGELINA LUFKIN $30,903,546 US 69 F 2B26(094) 10/07/2026 08/01/2026 INTERS IMPRVS WITH RIGHT AND/OR LEFT...
0911-00-188 ANGELINA LUFKIN $2,428,360 VARIOUS F 2B26(114) 10/06/2026 08/01/2026 BRIDGE MAINT
6506-29-001 ANGELINA LUFKIN $282,380 US0059 RMC - A00223224 10/08/2026 08/01/2026 TRAF SIGNAL MAINT
6506-35-001 ANGELINA LUFKIN $686,450 US0059 RMC - A00223240 10/14/2026 08/01/2026 SPOT PAVMT MRK
6507-80-001 ANGELINA LUFKIN $700,000 US0059 BPM - A00223651 10/21/2026 07/21/2026 BRIDGE PREVENT MAINT
6510-42-001 ANGELINA LUFKIN $311,077 US0059 RMC - A00224208 10/28/2026 09/17/2026 DITCH CLEANING AND RESHAPING
0249-02-026 ARCHER WICHITA FALLS $3,056,397 US 281 F 2026(088) 10/06/2026 08/01/2026 RESURF ROADWAY
0017-13-013 ATASCOSA SAN ANTONIO $10,853,914 SH 132 F 2B26(106) 10/07/2026 08/01/2026 RESURF ROADWAY
6502-41-001 AUSTIN YOAKUM $1,559,292 IH0010 RMC - A00221787 10/06/2026 08/01/2026 PAVMT MRK
2502-01-024 BELL WACO $24,664,269 SL 121 F 2B26(065) 10/06/2026 08/01/2026 CONSTRUCT NEW ROAD
6504-87-001 BELL WACO $915,307 US0190 RMC - A00222925 10/06/2026 06/12/2026 METAL BEAM GUARD FENCE REPAIR
6509-98-001 BEXAR SAN ANTONIO $260,000 IH0010 MMC - A00224110 10/20/2026 08/25/2026 FLEXIBLE BASE
6501-57-001 BOWIE ATLANTA $6,132,750 IH0030 RMC - A00221513 10/06/2026 06/01/2026 MILL AND INLAY
6509-69-001 BOWIE ATLANTA $252,340 IH0030 RMC - A00224061 10/22/2026 09/14/2026 DEBRIS RMVL
6509-88-001 BOWIE ATLANTA $399,500 US0082 MMC - A00224081 10/22/2026 09/17/2026 HOT MIX
6509-89-001 BOWIE ATLANTA $399,000 US0059 MMC - A00224082 10/22/2026 09/17/2026 HOT MIX
1414-03-043 BRAZORIA HOUSTON $1,078,722 FM 1462 STP 2027(009)HES 10/06/2026 08/01/2026 HAZARD ELIM & SAFETY
6467-22-001 BRAZORIA HOUSTON $2,055,574 SH 332 RMC - A00209574 10/07/2026 08/01/2025 REHAB OF EXIST ROADWAY JOB CANCELLED
6507-81-001 BRAZOS BRYAN $88,800 SH0006 MMC - A00223657 10/13/2026 07/22/2026 CUTBACK
6507-60-001 BREWSTER EL PASO $101,000 FM0170 MMC - A00223617 10/14/2026 08/01/2026 AGGREGATE
0303-04-039 BRISCOE CHILDRESS $5,605,277 SH 86 F 2B26(095) 10/07/2026 08/01/2026 SEAL COAT
6496-56-001 BROWN BROWNWOOD $4,414,901 US0377 RMC - A00219449 10/06/2026 07/01/2026 THERMOPLASTIC PAVMT MRK
6510-55-001 BROWN BROWNWOOD $600,000 US0183 MMC - A00224256 10/25/2026 09/11/2026 AGGREGATE
6510-63-001 BROWN BROWNWOOD $500,000 US0183 MMC - A00224267 10/27/2026 09/14/2026 FLEXIBLE BASE JOB HAS NO BID ITEMS
6510-72-001 CALLAHAN ABILENE $350,000 SH0036 RMC - A00224284 10/22/2026 09/15/2026 TREE TRIM AND BRUSH RMVL JOB HAS NO BID ITEMS
1137-02-044 CAMERON PHARR $105,184 SL 499 STP 2B26(080)VRU 10/07/2026 08/01/2026 HAZARD ELIM & SAFETY
6392-55-001 CAMERON PHARR $2,100,000 FM 106 BPM - A00182789 10/06/2026 08/01/2026 BRIDGE PREVENT MAINT JOB HAS NO BID ITEMS
6509-85-001 CASS ATLANTA $406,700 US0059 MMC - A00224078 10/22/2026 09/16/2026 HOT MIX
6510-58-001 CASS ATLANTA $940,500 US0059 MMC - A00224260 10/22/2026 09/14/2026 SNOW AND ICE CONTROL
6508-42-001 CHEROKEE TYLER $866,500 US0069 RMC - A00223818 10/13/2026 08/25/2026 TRAF CONTROL SERVICES
6508-46-001 CHILDRESS CHILDRESS $957,200 US0287 RMC - A00223830 10/08/2026 08/07/2026 CRACK SEAL
0387-01-016 COLLIN DALLAS $5,938,082 FM 75 F 2B26(123) 10/06/2026 08/01/2026 REHAB EXIST ROADWAY
6509-34-001 COLORADO YOAKUM $326,000 IH0010 RMC - A00223995 10/08/2026 09/08/2026 TREE TRIM AND BRUSH RMVL
6496-46-001 COMANCHE BROWNWOOD $900,000 US0067 RMC - A00219434 10/24/2026 03/02/2026 BRIDGE REPAIR JOB HAS NO BID ITEMS
6499-74-001 COMANCHE BROWNWOOD $1,164,996 SH0016 BPM - A00220460 10/06/2026 05/01/2026 BRIDGE PREVENT MAINT
0009-11-248 DALLAS DALLAS $51,718,096 IH 30 F 2B26(101) 10/06/2026 08/01/2026 INTERCHANGE IMPRV
0092-02-145 DALLAS DALLAS $33,244,749 IH 45 F 2B26(102) 10/07/2026 08/01/2026 COOPERATIVE AND AUTOMATED TRANSPORT
0196-03-288 DALLAS DALLAS $1,273,638 IH 35E C 196-3-288 10/07/2026 08/01/2026 CONSTRUCT PEDESTRIAN INFRASTRUCT
06493-PGB DALLAS DALLAS $500,000 PGBT 06493 10/22/2026 09/18/2026 RFB 06493 PGBT RESTRIP FROM IH-20 TO...
06494-NTT DALLAS DALLAS $500,000 NTTA 06494 10/22/2026 09/18/2026 RFB 06494 - 2027 RAISED PAVMT MARKER...
06507-NTT DALLAS DALLAS $276,323 NTTA 06507 10/07/2026 09/18/2026 06507 RFB JANITORIAL SERVICES FOR AN...
06537-PGB DALLAS DALLAS $1,000,000 PGBT 06537 10/15/2026 09/18/2026 RFQ 06537 ENVIRONMENTAL ENGINEERING...
06563-NTT DALLAS DALLAS $149,350 NTTA 06563 10/02/2026 09/18/2026 06563 RFB SRT MULCH INSTL FROM OHIO...
06564-NTT DALLAS DALLAS $149,350 NTTA 06564 10/02/2026 09/18/2026 06564 RFB SRT MULCH INSTL BETWEEN DE...
06565-NTT DALLAS DALLAS $167,350 NTTA 06565 10/02/2026 09/18/2026 06565 RFB SRT MULCH INSTL ALONG BUSI...
06566-NTT DALLAS DALLAS $113,250 NTTA 06566 10/02/2026 09/18/2026 06566 RFB DNT MULCH INSTL ALONG SRT...
06567-NTT DALLAS DALLAS $185,400 NTTA 06567 10/02/2026 09/18/2026 06567 RFB DNT MULCH INSTL BETWEEN AR...
06580-AAT DALLAS DALLAS $100,000 AATT 06580 10/13/2026 09/11/2026 RFB 06580 SERVICE, REPAIR, TEST AND...
6493-19-001 DALLAS DALLAS $688,540 SH0183 RMC - A00218279 10/14/2026 02/02/2026 FLEXIBLE PAVMT STRUCT REPAIR JOB HAS NO BID ITEMS
6503-57-001 DALLAS DALLAS $2,988,038 US0080 RMC - A00222422 10/06/2026 08/13/2026 LARGE SIGN REPL
6485-46-001 DENTON DALLAS $78,310 FM1385 BPM - A00215965 10/14/2026 08/01/2026 BRIDGE PREVENT MAINT
6502-60-001 DENTON DALLAS $827,358 IH0035E RMC - A00221875 10/14/2026 08/01/2026 TRAF CONTROL SERVICES
6503-16-001 DENTON DALLAS $191,275 IH0035E RMC - A00222230 10/14/2026 08/10/2026 REPAIR/REPLACE CONC BARRIER
6506-42-001 DENTON DALLAS $70,800 US0380 MMC - A00223364 10/14/2026 08/14/2026 WINTER WEATHER MATERIAL
6506-43-001 DENTON DALLAS $109,500 US0380 MMC - A00223365 10/14/2026 08/03/2026 WINTER WEATHER MATERIAL
6506-34-001 DUVAL LAREDO $577,160 SH0044 MMC - A00223239 10/08/2026 08/17/2026 EMULSION
0906-00-295 ECTOR ODESSA $919,236 VARIOUS F 2B26(109) 10/07/2026 08/01/2026 INSTL/REPLACE SIGNS
6508-66-001 ECTOR ODESSA $969,250 IH0020 RMC - A00223861 10/13/2026 08/12/2026 BRIDGE REPAIR
6509-64-001 ECTOR ODESSA $168,000 IH0020 MMC - A00224044 10/13/2026 08/20/2026 ASPHIC PATCHING MATERIAL
6510-75-001 ECTOR ODESSA $969,250 IH0020 BPM - A00224304 10/13/2026 09/16/2026 BRIDGE REPAIR
0092-03-064 ELLIS DALLAS $4,533,562 IH 45 F 2B26(103) 10/07/2026 08/01/2026 HAZARD ELIM & SAFETY
0092-05-058 ELLIS DALLAS $18,377,218 IH 45 F 2B26(097) 10/07/2026 08/01/2026 SEAL COAT, PAVMT MRK, MILL & INLAY H...
6501-52-001 ELLIS DALLAS $216,832 IH0035E RMC - A00221497 10/14/2026 06/01/2026 TREE TRIM AND BRUSH RMVL JOB HAS NO BID ITEMS
6502-76-001 ELLIS DALLAS $370,456 IH0035E RMC - A00221977 10/14/2026 08/01/2026 REFLECTORIZED PAVMT MRK & MARKERS
6502-95-001 ELLIS DALLAS $411,000 FM0876 MMC - A00222098 10/14/2026 08/01/2026 WINTER WEATHER MATERIAL
6503-01-001 ELLIS DALLAS $182,400 FM0876 MMC - A00222133 10/14/2026 08/01/2026 LIMESTONE ROCK ASPH
6505-19-001 ELLIS DALLAS $95,000 FM0876 MMC - A00223022 10/14/2026 09/08/2026 ROCK/RIPRAP
6507-39-001 EL PASO EL PASO $809,850 IH0010 RMC - A00223543 10/14/2026 08/01/2026 MISCELLANEOUS CONC REPAIR
6504-96-001 ERATH FORT WORTH $2,731,308 US0281 RMC - A00222965 10/07/2026 08/01/2026 FLEXIBLE PAVMT STRUCT REPAIR
0510-06-024 FANNIN PARIS $10,924,688 FM 273 F 2B26(110) 10/07/2026 08/01/2026 PREVENT MAINT
0912-34-209 FORT BEND HOUSTON $2,127,190 POOL HILL RD BR 2023(651) 10/06/2026 08/01/2026 BRIDGE REPL
6508-26-001 GARZA LUBBOCK $337,920 US0084 MMC - A00223762 10/07/2026 08/13/2026 DE-ICING SALT
0410-02-047 GRAYSON PARIS $9,182,925 US 69 F 2B26(111) 10/06/2026 08/01/2026 REHAB EXIST ROADWAY
6441-27-001 GRAYSON PARIS $25,000 FM1417 RMC - A00195911 10/01/2026 08/01/2026 INSTL OF TRAF SIG JOB HAS NO BID ITEMS
6507-51-001 GRAYSON PARIS $631,000 US0075 RMC - A00223573 10/15/2026 08/01/2026 DEBRIS RMVL
6496-83-001 GREGG TYLER $1,529,895 US0080 RMC - A00219476 10/06/2026 06/12/2026 PAVMT MRK
0912-72-848 HARRIS HOUSTON $4,359,974 VARIOUS F 2026(834) 10/07/2026 08/01/2026 REHAB BRIDGE
6504-67-001 HARRIS HOUSTON $3,049,175 SL0008 RMC - A00222861 10/07/2026 08/01/2026 FULL DEPTH CONC REPAIR
6508-18-001 HARRIS HOUSTON $680,457 SH0249 RMC - A00223740 10/13/2026 08/14/2026 SIGN MAINT
6509-92-001 HARRIS HOUSTON $4,923,328 IH0010 RMC - A00224097 10/07/2026 08/24/2026 DEBRIS RMVL
6501-58-001 HARRISON ATLANTA $6,132,750 IH0020 RMC - A00221514 10/06/2026 06/01/2026 MILL AND INLAY JOB DELAYED
6509-70-001 HARRISON ATLANTA $266,585 IH0020 RMC - A00224062 10/22/2026 09/16/2026 DEBRIS RMVL
6509-86-001 HARRISON ATLANTA $396,480 US0059 MMC - A00224079 10/22/2026 09/16/2026 HOT MIX
6507-02-001 HEMPHILL AMARILLO $614,500 US0083 MMC - A00223482 10/14/2026 08/26/2026 HOT MIX
6496-84-001 HENDERSON TYLER $500,000 US0175 RMC - A00219477 10/08/2026 06/12/2026 CRACK SEAL JOB HAS NO BID ITEMS
0669-01-070 HIDALGO PHARR $558,023 FM 681 STP 2B26(079)HES 10/06/2026 08/01/2026 HAZARD ELIM & SAFETY
0921-02-527 HIDALGO PHARR $621,189 E CANTON RD STP 2025(299)HESG 10/07/2026 08/01/2026 HAZARD ELIM & SAFETY
6497-69-001 HIDALGO PHARR $1,197,322 IH0069C RMC - A00219765 10/06/2026 06/12/2026 LARGE SIGN REPL
6508-16-001 HIDALGO PHARR $40,793 SH0495 MMC - A00223731 10/02/2026 08/26/2026 HYDRAULIC CEMENT
0014-23-041 HILL WACO $12,088,989 IH 35W F 2B26(066) 10/07/2026 08/01/2026 REHAB EXIST ROADWAY
6508-04-001 HOPKINS PARIS $381,350 IH0030 RMC - A00223685 10/15/2026 08/01/2026 BRIDGE PREVENT MAINT
6505-07-001 HOWARD ABILENE $997,550 IH0020 RMC - A00222999 10/19/2026 06/24/2026 METAL BEAM GUARD FENCE REPAIR
6505-56-001 HOWARD ABILENE $961,136 IH0020 RMC - A00223099 10/19/2026 06/24/2026 CABLE BARRIER REPAIR
6510-67-001 HOWARD ABILENE $750,000 IH0020 RMC - A00224274 10/20/2026 09/15/2026 TRAF CONTROL SERVICES JOB HAS NO BID ITEMS
6510-64-001 HUNT PARIS $455,500 IH0030 MMC - A00224270 10/15/2026 09/14/2026 ROCK/RIPRAP
6510-65-001 HUNT PARIS $311,460 IH0030 MMC - A00224272 10/15/2026 09/14/2026 ASPHIC PATCHING MATERIAL
6506-33-001 JASPER BEAUMONT $2,711,299 US0096 RMC - A00223228 10/07/2026 07/15/2026 DITCH CLEANING AND RESHAPING
0086-11-054 JIM WELLS CORPUS CHRISTI $12,735,110 SH 44 F 2B26(068) 10/06/2026 08/01/2026 SEAL COAT
6496-96-001 JIM WELLS CORPUS CHRISTI $700,000 US0281 BPM - A00219509 10/20/2026 06/02/2026 BRIDGE PREVENT MAINT JOB HAS NO BID ITEMS
6509-21-001 JIM WELLS CORPUS CHRISTI $250,000 US0281 MMC - A00223978 10/20/2026 08/18/2026 HOT MIX JOB HAS NO BID ITEMS
1122-01-034 KARNES CORPUS CHRISTI $18,280,355 FM 791 C 1122-1-34 10/06/2026 08/01/2026 REHAB EXIST ROADWAY
0095-03-100 KAUFMAN DALLAS $55,675,966 US 80 BR 2B26(100) 10/06/2026 08/01/2026 BRIDGE REPL
6495-90-001 KAUFMAN DALLAS $244,120 SH0034 BPM - A00218976 10/14/2026 08/01/2026 BRIDGE PREVENT MAINT
6504-79-001 KAUFMAN DALLAS $270,825 IH0020 RMC - A00222907 10/14/2026 08/01/2026 CONC STRUCT REPAIR
6510-62-001 LAMAR PARIS $100,100 US0271 MMC - A00224266 10/15/2026 09/14/2026 STRUCT MATERIALS
6503-72-001 LAMPASAS BROWNWOOD $1,160,605 FM0581 BPM - A00222466 10/07/2026 06/12/2026 BRIDGE PREVENT MAINT
0922-20-030 LA SALLE LAREDO $668,834 BROWN RD BR 2025(820) 10/07/2026 08/01/2026 BRIDGE REPL
6500-59-001 LA SALLE LAREDO $1,327,986 IH0035 BPM - A00220834 10/06/2026 07/01/2026 BRIDGE PREVENT MAINT
6508-63-001 LA SALLE LAREDO $500,000 IH0035 RMC - A00223857 10/22/2026 08/11/2026 LARGE SIGN REPL JOB HAS NO BID ITEMS
6509-22-001 LIVE OAK CORPUS CHRISTI $250,000 US0281 MMC - A00223979 10/20/2026 08/18/2026 HOT MIX JOB HAS NO BID ITEMS
6509-84-001 MARION ATLANTA $396,480 US0059 MMC - A00224077 10/22/2026 09/16/2026 HOT MIX
6503-84-001 MCLENNAN WACO $1,513,544 SH0006 RMC - A00222519 10/07/2026 07/01/2026 METAL BEAM GUARD FENCE REPAIR
6503-97-001 MCLENNAN WACO $343,344 SH0006 RMC - A00222534 10/15/2026 08/01/2026 LARGE SIGN REPL
6506-36-001 MCLENNAN WACO $561,816 FM3047 RMC - A00223243 10/15/2026 08/27/2026 CULVERT CLEANING
6507-19-001 MEDINA SAN ANTONIO $2,611,385 SH0132 RMC - A00223507 10/07/2026 08/01/2026 SEAL COAT
6507-26-001 MIDLAND ODESSA $1,999,722 SH0349 RMC - A00223523 10/07/2026 07/15/2026 BRUSH RMVL
6510-89-001 MIDLAND ODESSA $550,000 IH0020 RMC - A00224379 10/20/2026 09/18/2026 CLEANING AND SWEEPING HWYS JOB HAS NO BID ITEMS
0590-05-057 MILAM BRYAN $235,742 FM 486 STP 2B24(392)TAPS 10/06/2026 08/01/2026 CONSTRUCT PEDESTRIAN INFRASTRUCT
6504-90-001 MONTGOMERY HOUSTON $96,200 IH0069 MMC - A00222935 10/13/2026 08/01/2026 AGGREGATE
6504-92-001 MONTGOMERY HOUSTON $354,906 IH0045 MMC - A00222938 10/13/2026 08/01/2026 WINTER WEATHER MATERIAL
6504-93-001 MONTGOMERY HOUSTON $95,700 IH0069 MMC - A00222958 10/13/2026 08/01/2026 ASPHIC PATCHING MATERIAL
0010-08-061 MORRIS ATLANTA $11,041,220 US 67 F 2B26(092) 10/06/2026 08/01/2026 SEAL COAT
6509-82-001 MORRIS ATLANTA $382,800 US0259 MMC - A00224075 10/22/2026 09/16/2026 HOT MIX
6504-30-001 NOLAN ABILENE $340,000 IH0020 MMC - A00222685 10/26/2026 05/27/2026 HOT MIX
6510-27-001 NUECES CORPUS CHRISTI $300,000 US0181 RMC - A00224169 10/20/2026 08/28/2026 DRAINAGE SYSTEM CLEANING JOB HAS NO BID ITEMS
6508-71-001 PALO PINTO FORT WORTH $156,750 IH0020 MMC - A00223874 10/14/2026 08/13/2026 FLEXIBLE BASE
6508-81-001 PALO PINTO FORT WORTH $465,000 IH0020 MMC - A00223899 10/14/2026 08/13/2026 HYDRAULIC CEMENT
6509-81-001 PANOLA ATLANTA $396,480 US0079 MMC - A00224074 10/22/2026 09/14/2026 HOT MIX
0168-03-040 PARMER LUBBOCK $2,217,841 US 60 STP 2B26(087)HES 10/06/2026 08/01/2026 HAZARD ELIM & SAFETY
6503-75-001 POLK LUFKIN $800,965 US0059 RMC - A00222475 10/14/2026 08/01/2026 DEBRIS RMVL
0067-17-039 RANDALL AMARILLO $3,795,189 IH 27 BR 2B26(113) 10/07/2026 08/01/2026 BRIDGE MAINT
0049-14-015 ROBERTSON BRYAN $18,913,518 FM 46 F 2B26(076) 10/07/2026 08/01/2026 SEAL COAT
6510-51-001 SAN AUGUSTINE LUFKIN $205,500 SH0021 RMC - A00224238 10/28/2026 09/14/2026 TREE TRIM AND BRUSH RMVL
6505-08-001 SCURRY ABILENE $279,872 US0084 RMC - A00223000 10/19/2026 06/24/2026 METAL BEAM GUARD FENCE REPAIR
6508-38-001 SMITH TYLER $940,700 US0069 RMC - A00223813 10/13/2026 08/25/2026 TRAF CONTROL SERVICES
6506-54-001 TARRANT FORT WORTH $640,023 IH0030 RMC - A00223379 10/21/2026 08/14/2026 REFL PAVMT MRK (LONG LINE)
6506-90-001 TARRANT FORT WORTH $2,699,848 US0081 RMC - A00223436 10/07/2026 08/01/2026 METAL BEAM GUARD FENCE REPAIR
6505-06-001 TAYLOR ABILENE $983,600 IH0020 RMC - A00222998 10/19/2026 06/24/2026 METAL BEAM GUARD FENCE REPAIR
6505-54-001 TAYLOR ABILENE $633,467 IH0020 RMC - A00223097 10/22/2026 06/24/2026 CABLE BARRIER REPAIR
0022-01-034 TERRELL ODESSA $7,285,906 US 90 BR 2025(538) 10/07/2026 08/01/2026 BRIDGE REPL
6509-87-001 TITUS ATLANTA $381,700 US0271 MMC - A00224080 10/22/2026 09/17/2026 HOT MIX
0907-00-217 TOM GREEN SAN ANGELO $3,446,187 VARIOUS C 907-00-217 10/07/2026 08/01/2026 HWY IMPRV
6502-82-001 TOM GREEN SAN ANGELO $882,416 SH0208 RMC - A00221994 10/01/2026 08/01/2026 CRACK SEAL
6504-00-001 TRINITY LUFKIN $241,625 US0287 RMC - A00222546 10/14/2026 08/01/2026 METAL BEAM GUARD FENCE REPAIR
6508-34-001 TRINITY LUFKIN $372,650 US0287 RMC - A00223806 10/08/2026 08/05/2026 DITCH CLEANING AND RESHAPING
6509-83-001 UPSHUR ATLANTA $390,400 US0271 MMC - A00224076 10/22/2026 09/16/2026 HOT MIX
0024-02-081 UVALDE SAN ANTONIO $8,106,446 US 90 F 2B26(108) 10/06/2026 08/01/2026 RESURF ROADWAY
6497-96-001 VICTORIA YOAKUM $1,356,250 US0059 RMC - A00219865 10/06/2026 08/01/2026 CONC SPALL REPAIR
2850-01-020 WALKER BRYAN $1,767,959 FM 2821 F 2026(061) 10/06/2026 08/01/2026 CONSTRUCT TWLTL
6499-91-001 WALLER HOUSTON $774,000 US0290 BPM - A00220539 10/13/2026 05/01/2026 DEBRIS RMVL
6508-74-001 WALLER HOUSTON $532,540 US0290 RMC - A00223881 10/13/2026 08/13/2026 METAL BEAM GUARD FENCE REPAIR
6508-78-001 WASHINGTON BRYAN $284,900 SH0036 MMC - A00223891 10/13/2026 08/13/2026 LIMESTONE ROCK ASPH
6508-49-001 WHEELER CHILDRESS $118,800 IH0040 RMC - A00223833 10/13/2026 08/07/2026 CABLE BARRIER REPAIR
0204-01-075 WILLIAMSON AUSTIN $607,197 US 79 BR 2B26(063) 10/06/2026 08/01/2026 BRIDGE MAINT
0143-03-049 WILSON SAN ANTONIO $47,441,025 US 87 C 143-3-49 10/07/2026 08/01/2026 WIDEN ROAD - ADD LANES
6493-26-001 WISE FORT WORTH $1,412,531 SH0114 BPM - A00218294 10/07/2026 08/01/2026 BRIDGE PREVENT MAINT
6504-70-001 WOOD TYLER $2,303,800 US0080 RMC - A00222877 10/06/2026 08/01/2026 TRAF CONTROL SERVICES