TxDOT Subcontracts for BEAIRD DRILLING SERVICES, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0913-21-054 | MATAGORDA | S GULF RD | 09/05/2025 | E-Z BEL CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 13.08% | $239,878.89 | 102.00% | $1,833,936.50 |
| 0914-05-203 | WILLIAMSON | COUNTY ROAD 143 | 08/08/2025 | DAN WILLIAMS COMPANY | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.56% | $40,586.89 | 102.00% | $1,585,425.45 |
| 0921-06-342 | CAMERON | S MINNESOTA AVE | 08/07/2025 | LUCANIA CONTRACTORS LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 10.45% | $172,050.14 | 82.00% | $1,646,412.80 |
| 0024-07-059 | BEXAR | US 90 | 06/05/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.71% | $3,378,638.69 | 33.00% | $124,673,014.26 |
| 1094-04-010 | JOHNSON | FM 731 | 03/05/2025 | TALBERT COMPANIES LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 3.82% | $137,188.07 | 35.00% | $3,591,310.75 |
| 0442-02-161 | DALLAS | IH 35E | 03/05/2025 | IBCTX, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.76% | $125,013.46 | 53.00% | $16,449,139.00 |
| 0398-01-045 | BOSQUE | SH 317 | 03/05/2025 | ORION CONSTRUCTION, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 2.71% | $179,339.49 | 100.00% | $6,617,693.18 |
| 0913-09-123 | WHARTON | COUNTY ROAD 404 | 03/04/2025 | TREVWAY, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 10.60% | $328,611.28 | 51.00% | $3,100,106.40 |
| 2208-01-071 | TARRANT | SS 303 | 01/08/2025 | IBCTX, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 7.75% | $568,215.94 | 102.00% | $7,331,818.52 |
| 0015-01-246 | MCLENNAN | IH 35 | 10/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.09% | $2,566,049.93 | 42.00% | $235,417,424.86 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.99% | $1,683,560.46 | 64.00% | $84,601,028.26 |
| 2452-03-087 | BEXAR | SL 1604 | 06/06/2024 | WEBBER, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.88% | $1,375,061.10 | 50.00% | $156,256,943.29 |
| 0024-07-069 | BEXAR | US 90 | 03/05/2024 | J3 COMPANY, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 3.86% | $295,366.27 | 102.00% | $7,651,975.78 |
| 0320-06-008 | BELL | SL 363 | 02/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.99% | $546,741.24 | 98.00% | $55,226,388.37 |
| 2452-02-130 | BEXAR | SL 1604 | 10/06/2023 | PULICE CONSTRUCTION, INC. | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 1.23% | $2,384,734.92 | 61.00% | $193,880,887.63 |
| 0465-02-027 | BEXAR | FM 1518 | 10/05/2023 | SER CONSTRUCTION PARTNERS, LLC | 07/26 | 06/26 | 05/26 | 04/26 | 03/26 | 0.56% | $416,299.68 | 60.00% | $74,339,229.35 |
| 0231-07-009 | BELL | SS 172 | 06/27/2023 | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 3.95% | $24,971.86 | 98.00% | $632,199.00 |
| 6411-43-001 | BEXAR | IH0035 | 09/08/2022 | TEXAS MATERIALS GROUP, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.00% | $0.00 | 100.00% | $1,270,873.50 |
